Medium Duty Castors - 80-200mm Polyurethane/Nylon Wheel - 100-350KG Load
Our Medium Duty Polyurethane on Nylon Wheel Castors are designed to deliver exceptional durability, smooth rolling performance, and high load capacity for demanding commercial and industrial applications. Available in wheel sizes from 80mm to 200mm, with load capacities ranging from 100kg to 350kg per castor, these wheels are ideal for trolleys, carts, material handling equipment, and mobile machinery.
Featuring a hard-wearing polyurethane tyre bonded to a strong nylon wheel centre, these castors combine the strength and low rolling resistance of nylon with the floor protection and shock-absorbing benefits of polyurethane. The non-marking polyurethane tread provides excellent wear resistance, reduced rolling noise, and improved grip across a wide range of floor surfaces.
The larger wheel diameters improve manoeuvrability and make it easier to move heavy loads over thresholds, floor joints, and uneven surfaces while maintaining smooth and reliable operation.
Key Features
- Available in 80mm, 100mm, 125mm, 150mm and 200mm wheel sizes
- Load capacities from 100kg to 350kg per castor
- Durable polyurethane tyre with nylon wheel centre
- Non-marking wheel tread
- Smooth and quiet rolling performance
- Excellent wear and abrasion resistance
- Low rolling resistance for easier movement
- Good floor protection and grip
- Suitable for commercial and industrial environments
Typical Applications
These polyurethane on nylon castors are commonly used on:
- Warehouse trolleys
- Industrial carts
- Material handling equipment
- Mobile workstations
- Tool cabinets
- Distribution and logistics equipment
- Manufacturing machinery
- Storage systems
- Platform trucks
- General industrial applications
A durable and versatile castor solution for applications requiring high load capacities, smooth movement, and long-lasting performance in demanding working environments.
| Part Number | Wheel Diameter | Tread Width | Bearing Type | Fitting Method | Castor Type | Plate Size | Hole Centres | Bolt Hole Size | Overall Height | Load Capacity | Price 1+ | Price 20+ | Price 50+ | Bulk Enquiry? | Quantity | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 80DR4PNO | 80mm | 30mm | Plain Bore | Plate Mounted | Swivel | 105 X 85 | 80 X 60 | 9mm | 106mm | 100KG | £5.36 | £4.87 | £4.47 | Please Enquire | ||
| 100DR4PNO | 100mm | 30mm | Plain Bore | Plate Mounted | Swivel | 105 X 85 | 80 X 60 | 9mm | 128mm | 150KG | £5.86 | £5.33 | £4.88 | Please Enquire | ||
| 125DR4PNO | 125mm | 35mm | Plain Bore | Plate Mounted | Swivel | 105 X 85 | 80 X 60 | 9mm | 152mm | 200KG | £7.24 | £6.58 | £6.03 | Please Enquire | ||
| 125DR4PNOLP | 125mm | 35mm | Plain Bore | Plate Mounted | Swivel | 135 X 110 | 105 X 80 | 11mm | 157mm | 200KG | £12.82 | £11.65 | £10.68 | Please Enquire | ||
| 150DR4PNO | 150mm | 40mm | Plain Bore | Plate Mounted | Swivel | 135 X 105 | 105 X 80 | 11mm | 185mm | 280KG | £13.34 | £12.13 | £11.12 | Please Enquire | ||
| 160DR4PNO | 160mm | 38mm | Plain Bore | Plate Mounted | Swivel | 135 X 105 | 105 X 80 | 11mm | 195mm | 250KG | £19.96 | £18.15 | £16.63 | Please Enquire | ||
| 200DR4PNO | 200mm | 50mm | Plain Bore | Plate Mounted | Swivel | 135 X 105 | 105 X 80 | 11mm | 237mm | 350KG | £28.90 | £26.27 | £24.08 | Please Enquire | ||
| 80DR8PNO | 80mm | 30mm | Plain Bore | Plate Mounted | Fixed | 105 X 85 | 80 X 60 | 9mm | 106mm | 100KG | £4.92 | £4.47 | £4.10 | Please Enquire | ||
| 100DR8PNO | 100mm | 30mm | Plain Bore | Plate Mounted | Fixed | 105 X 85 | 80 X 60 | 9mm | 128mm | 150KG | £5.54 | £5.04 | £4.62 | Please Enquire | ||
| 125DR8PNO | 125mm | 35mm | Plain Bore | Plate Mounted | Fixed | 105 X 85 | 80 X 60 | 9mm | 152mm | 200KG | £6.04 | £5.49 | £5.03 | Please Enquire | ||
| 125DR8PNOLP | 125mm | 35mm | Plain Bore | Plate Mounted | Fixed | 135 X 110 | 105 X 80 | 11mm | 157mm | 200KG | £11.92 | £10.84 | £9.93 | Please Enquire | ||
| 150DR8PNO | 150mm | 40mm | Plain Bore | Plate Mounted | Fixed | 135 X 105 | 105 X 80 | 11mm | 185mm | 280KG | £9.62 | £8.75 | £8.02 | Please Enquire | ||
| 160DR8PNO | 160mm | 38mm | Plain Bore | Plate Mounted | Fixed | 135 X 105 | 105 X 80 | 11mm | 195mm | 250KG | £17.60 | £16.00 | £14.67 | Please Enquire | ||
| 200DR8PNO | 200mm | 50mm | Plain Bore | Plate Mounted | Fixed | 135 X 105 | 105 X 80 | 11mm | 237mm | 350KG | £23.04 | £20.95 | £19.20 | Please Enquire | ||
| 80DR4PNOSWB | 80mm | 30mm | Plain Bore | Plate Mounted | Swivel Braked | 105 X 85 | 80 X 60 | 9mm | 106mm | 100KG | £5.96 | £5.42 | £4.97 | Please Enquire | ||
| 100DR4PNOSWB | 100mm | 30mm | Plain Bore | Plate Mounted | Swivel Braked | 105 X 85 | 80 X 60 | 9mm | 128mm | 150KG | £7.12 | £6.47 | £5.93 | Please Enquire | ||
| 125DR4PNOSWB | 125mm | 35mm | Plain Bore | Plate Mounted | Swivel Braked | 105 X 85 | 80 X 60 | 9mm | 152mm | 200KG | £9.98 | £9.07 | £8.32 | Please Enquire | ||
| 125DR4PNOSWBLP | 125mm | 35mm | Plain Bore | Plate Mounted | Swivel Braked | 135 X 110 | 105 X 80 | 11mm | 157mm | 200KG | £14.56 | £13.24 | £12.13 | Please Enquire | ||
| 150DR4PNOSWB | 150mm | 40mm | Plain Bore | Plate Mounted | Swivel Braked | 135 X 105 | 105 X 80 | 11mm | 185mm | 280KG | £15.60 | £14.18 | £13.00 | Please Enquire | ||
| 160DR4PNOSWB | 160mm | 38mm | Plain Bore | Plate Mounted | Swivel Braked | 135 X 105 | 105 X 80 | 11mm | 195mm | 250KG | £17.86 | £16.24 | £14.88 | Please Enquire | ||
| 200DR4PNOSWB | 200mm | 50mm | Plain Bore | Plate Mounted | Swivel Braked | 135 X 105 | 105 X 80 | 11mm | 237mm | 350KG | £26.42 | £24.02 | £22.02 | Please Enquire | ||
| 80DRBH12PNO | 80mm | 30mm | Plain Bore | Single Bolt Hole | Swivel | N/A | N/A | 12.1mm | 106mm | 100KG | £5.84 | £5.31 | £4.87 | Please Enquire | ||
| 100DRBH12PNO | 100mm | 30mm | Plain Bore | Single Bolt Hole | Swivel | N/A | N/A | 12.1mm | 128mm | 150KG | £6.44 | £5.85 | £5.37 | Please Enquire | ||
| 125DRBH12PNO | 125mm | 35mm | Plain Bore | Single Bolt Hole | Swivel | N/A | N/A | 12.1mm | 152mm | 200KG | £7.38 | £6.71 | £6.15 | Please Enquire | ||
| 150DRBH12PNO | 150mm | 40mm | Plain Bore | Single Bolt Hole | Swivel | N/A | N/A | 12.1mm | 185mm | 280KG | £13.56 | £12.33 | £11.30 | Please Enquire | ||
| 160DRBH12PNO | 160mm | 38mm | Plain Bore | Single Bolt Hole | Swivel | N/A | N/A | 12.1mm | 195mm | 250KG | £16.48 | £14.98 | £13.73 | Please Enquire | ||
| 200DRBH12PNO | 200mm | 50mm | Plain Bore | Single Bolt Hole | Swivel | N/A | N/A | 12.1mm | 237mm | 350KG | £24.44 | £22.22 | £20.37 | Please Enquire | ||
| 80DRBH12PNOSWB | 80mm | 30mm | Plain Bore | Single Bolt Hole | Swivel Braked | N/A | N/A | 12.1mm | 106mm | 100KG | £7.92 | £7.20 | £6.60 | Please Enquire | ||
| 100DRBH12PNOSWB | 100mm | 30mm | Plain Bore | Single Bolt Hole | Swivel Braked | N/A | N/A | 12.1mm | 128mm | 150KG | £9.52 | £8.65 | £7.93 | Please Enquire | ||
| 125DRBH12PNOSWB | 125mm | 35mm | Plain Bore | Single Bolt Hole | Swivel Braked | N/A | N/A | 12.1mm | 152mm | 200KG | £9.62 | £8.75 | £8.02 | Please Enquire | ||
| 150DRBH12PNOSWB | 150mm | 40mm | Plain Bore | Single Bolt Hole | Swivel Braked | N/A | N/A | 12.1mm | 185mm | 280KG | £15.52 | £14.11 | £12.93 | Please Enquire | ||
| 160DRBH12PNOSWB | 160mm | 38mm | Plain Bore | Single Bolt Hole | Swivel Braked | N/A | N/A | 12.1mm | 195mm | 250KG | £18.20 | £16.55 | £15.17 | Please Enquire | ||
| 200DRBH12PNOSWB | 200mm | 50mm | Plain Bore | Single Bolt Hole | Swivel Braked | N/A | N/A | 12.1mm | 237mm | 350KG | £25.94 | £23.58 | £21.62 | Please Enquire |
Have a question about this item? Need a sample?
See our frequently asked questions
Need some help? Why not take a look at some of our frequently asked questions from our customers.
If you still cant find what your looking for then we are more than happy to help
Why shop with us?
Happy Customers
Take a look at some of our trusted reviews from our customers. Be sure to let us know how we helped you.
“Outstanding Customer Support!”
“Outstanding Customer Support! I had a specific requirement for custom castor wheels, and the team at castor-wheels.co.uk went above and beyond to help me. They provided excellent customer support, guiding me through the selection process and ensuring that I got the right wheels for my application. The castor wheels are of exceptional quality and work perfectly. I’m impressed with their dedication to customer satisfaction. Thank you, castor-wheels.co.uk!”
771 days ago
“Best Prices and Fast Delivery!”
“Best Prices and Fast Delivery! I compared several websites for castor wheels, and castor-wheels.co.uk had the best prices by far. I placed my order, and the delivery was surprisingly fast. The castor wheels were well-packaged and arrived in perfect condition. They are sturdy and perform exactly as described. I’m thrilled with my purchase and the overall shopping experience. I’ll definitely be a returning customer!”
806 days ago
"Outstanding & Personal Customer Service!"
Cannot recommend this company highly enough. Efficient, knowledgeable, friendly staff – with outstanding customer service.
Always on hand to offer advice and never too much trouble to chat through queries!
960 days ago