Medium Duty Castors - 80-200mm Rubber Tyre/Polypropylene Wheel -65-205KG Load
Our Medium Duty Rubber Tyre Polypropylene Wheel Castors are designed to provide a smooth, quiet, and durable mobility solution for a wide range of commercial, industrial, and warehouse applications. Available in wheel sizes from 80mm to 200mm, with load capacities ranging from 65kg to 205kg per castor, these wheels offer an excellent balance of strength, floor protection, and manoeuvrability.
Featuring a hard-wearing rubber tyre bonded to a robust polypropylene wheel centre, these castors combine the shock-absorbing benefits of rubber with the durability and lightweight properties of polypropylene. The rubber tread provides excellent grip, reduces rolling noise, and helps protect floor surfaces from damage.
Larger wheel sizes improve mobility over thresholds, floor joints, and uneven surfaces, making these castors ideal for equipment that is regularly moved in busy working environments.
Key Features
- Available in 80mm, 100mm, 125mm, 150mm and 200mm wheel sizes
- Load capacities from 65kg to 205kg per castor
- Durable rubber tyre with polypropylene wheel centre
- Smooth and quiet rolling performance
- Excellent grip and floor protection
- Shock and vibration absorbing
- Low maintenance and hard-wearing design
- Suitable for commercial and industrial applications
Typical Applications
These rubber tyre polypropylene castors are commonly used on:
- Warehouse trolleys
- Industrial carts
- Tool cabinets
- Mobile workstations
- Storage equipment
- Distribution and logistics trolleys
- Workshop equipment
- Service carts
- Material handling equipment
- General industrial applications
A versatile and reliable castor solution for applications requiring smooth movement, floor protection, and dependable performance under medium-duty loads.
| Part Number | Wheel Diameter | Tread Width | Bearing Type | Fitting Method | Castor Type | Plate Size | Hole Centres | Bolt Hole Size | Overall Height | Load Capacity | Price 1+ | Price 20+ | Price 50+ | Bulk Enquiry? | Quantity | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 80DR4PSB | 80mm | 30mm | Roller Bearing | Plate Mounted | Swivel | 105 X 85 | 80 X 60 | 9mm | 106mm | 65KG | £4.48 | £4.07 | £3.73 | Please Enquire | ||
| 100DR4PSB | 100mm | 32mm | Roller Bearing | Plate Mounted | Swivel | 105 X 85 | 80 X 60 | 9mm | 128mm | 80KG | £5.96 | £5.42 | £4.97 | Please Enquire | ||
| 125DR4PSB | 125mm | 37mm | Roller Bearing | Plate Mounted | Swivel | 105 X 85 | 80 X 60 | 9mm | 152mm | 100KG | £6.86 | £6.24 | £5.72 | Please Enquire | ||
| 125DR4PSBLP | 125mm | 37mm | Roller Bearing | Plate Mounted | Swivel | 135 X 110 | 105 X 80 | 11mm | 157mm | 100KG | £8.42 | £7.65 | £7.02 | Please Enquire | ||
| 160DR4PSB | 160mm | 40mm | Roller Bearing | Plate Mounted | Swivel | 135 X 105 | 105 X 80 | 11mm | 195mm | 175KG | £12.46 | £11.33 | £10.38 | Please Enquire | ||
| 200DR4PSB | 200mm | 50mm | Roller Bearing | Plate Mounted | Swivel | 135 X 105 | 105 X 80 | 11mm | 237mm | 205KG | £16.96 | £15.42 | £14.13 | Please Enquire | ||
| 80DR8PSB | 80mm | 30mm | Roller Bearing | Plate Mounted | Fixed | 105 X 85 | 80 X 60 | 9mm | 106mm | 65KG | £2.92 | £2.65 | £2.43 | Please Enquire | ||
| 100DR8PSB | 100mm | 32mm | Roller Bearing | Plate Mounted | Fixed | 105 X 85 | 80 X 60 | 9mm | 128mm | 80KG | £4.14 | £3.76 | £3.45 | Please Enquire | ||
| 125DR8PSB | 125mm | 37mm | Roller Bearing | Plate Mounted | Fixed | 105 X 85 | 80 X 60 | 9mm | 152mm | 100KG | £6.72 | £6.11 | £5.60 | Please Enquire | ||
| 125DR8PSBLP | 125mm | 37mm | Roller Bearing | Plate Mounted | Fixed | 135 X 110 | 105 X 80 | 11mm | 157mm | 100KG | £8.28 | £7.53 | £6.90 | Please Enquire | ||
| 160DR8PSB | 160mm | 40mm | Roller Bearing | Plate Mounted | Fixed | 135 X 105 | 105 X 80 | 11mm | 195mm | 175KG | £9.94 | £9.04 | £8.28 | Please Enquire | ||
| 200DR8PSB | 200mm | 50mm | Roller Bearing | Plate Mounted | Fixed | 135 X 105 | 105 X 80 | 11mm | 237mm | 205KG | £11.40 | £10.36 | £9.50 | Please Enquire | ||
| 80DR4PSBSWB | 80mm | 30mm | Roller Bearing | Plate Mounted | Swivel Braked | 105 X 85 | 80 X 60 | 9mm | 106mm | 65KG | £6.82 | £6.20 | £5.68 | Please Enquire | ||
| 100DR4PSBSWB | 100mm | 32mm | Roller Bearing | Plate Mounted | Swivel Braked | 105 X 85 | 80 X 60 | 9mm | 128mm | 80KG | £8.64 | £7.85 | £7.20 | Please Enquire | ||
| 125DR4PSBSWB | 125mm | 37mm | Roller Bearing | Plate Mounted | Swivel Braked | 105 X 85 | 80 X 60 | 9mm | 152mm | 100KG | £9.22 | £8.38 | £7.68 | Please Enquire | ||
| 125DR4PSBSWBLP | 125mm | 37mm | Roller Bearing | Plate Mounted | Swivel Braked | 135 X 110 | 105 X 80 | 11mm | 157mm | 100KG | £12.88 | £11.71 | £10.73 | Please Enquire | ||
| 160DR4PSBSWB | 160mm | 40mm | Roller Bearing | Plate Mounted | Swivel Braked | 135 X 105 | 105 X 80 | 11mm | 195mm | 175KG | £17.02 | £15.47 | £14.18 | Please Enquire | ||
| 200DR4PSBSWB | 200mm | 50mm | Roller Bearing | Plate Mounted | Swivel Braked | 135 X 105 | 105 X 80 | 11mm | 237mm | 205KG | £19.28 | £17.53 | £16.07 | Please Enquire | ||
| 80DRBH12PSB | 80mm | 30mm | Roller Bearing | Single Bolt Hole | Swivel | N/A | N/A | 12.1mm | 106mm | 65KG | £4.22 | £3.84 | £3.52 | Please Enquire | ||
| 100DRBH12PSB | 100mm | 32mm | Roller Bearing | Single Bolt Hole | Swivel | N/A | N/A | 12.1mm | 128mm | 80KG | £5.06 | £4.60 | £4.22 | Please Enquire | ||
| 125DRBH12PSB | 125mm | 37mm | Roller Bearing | Single Bolt Hole | Swivel | N/A | N/A | 12.1mm | 152mm | 100KG | £6.56 | £5.96 | £5.47 | Please Enquire | ||
| 160DRBH12PSB | 160mm | 40mm | Roller Bearing | Single Bolt Hole | Swivel | N/A | N/A | 12.1mm | 195mm | 175KG | £12.42 | £11.29 | £10.35 | Please Enquire | ||
| 200DRBH12PSB | 200mm | 50mm | Roller Bearing | Single Bolt Hole | Swivel | N/A | N/A | 12.1mm | 237mm | 205KG | £19.54 | £17.76 | £16.28 | Please Enquire | ||
| 80DRBH12PSBSWB | 80mm | 30mm | Roller Bearing | Single Bolt Hole | Swivel Braked | N/A | N/A | 12.1mm | 106mm | 65KG | £4.40 | £4.00 | £3.67 | Please Enquire | ||
| 100DRBH12PSBSWB | 100mm | 32mm | Roller Bearing | Single Bolt Hole | Swivel Braked | N/A | N/A | 12.1mm | 128mm | 80KG | £5.44 | £4.95 | £4.53 | Please Enquire | ||
| 125DRBH12PSBSWB | 125mm | 37mm | Roller Bearing | Single Bolt Hole | Swivel Braked | N/A | N/A | 12.1mm | 152mm | 100KG | £8.48 | £7.71 | £7.07 | Please Enquire | ||
| 160DRBH12PSBSWB | 160mm | 40mm | Roller Bearing | Single Bolt Hole | Swivel Braked | N/A | N/A | 12.1mm | 195mm | 175KG | £17.02 | £15.47 | £14.18 | Please Enquire | ||
| 200DRBH12PSBSWB | 200mm | 50mm | Roller Bearing | Single Bolt Hole | Swivel Braked | N/A | N/A | 12.1mm | 237mm | 205KG | £20.06 | £18.24 | £16.72 | Please Enquire |
Have a question about this item? Need a sample?
See our frequently asked questions
Need some help? Why not take a look at some of our frequently asked questions from our customers.
If you still cant find what your looking for then we are more than happy to help
Why shop with us?
Happy Customers
Take a look at some of our trusted reviews from our customers. Be sure to let us know how we helped you.
“Outstanding Customer Support!”
“Outstanding Customer Support! I had a specific requirement for custom castor wheels, and the team at castor-wheels.co.uk went above and beyond to help me. They provided excellent customer support, guiding me through the selection process and ensuring that I got the right wheels for my application. The castor wheels are of exceptional quality and work perfectly. I’m impressed with their dedication to customer satisfaction. Thank you, castor-wheels.co.uk!”
771 days ago
“Best Prices and Fast Delivery!”
“Best Prices and Fast Delivery! I compared several websites for castor wheels, and castor-wheels.co.uk had the best prices by far. I placed my order, and the delivery was surprisingly fast. The castor wheels were well-packaged and arrived in perfect condition. They are sturdy and perform exactly as described. I’m thrilled with my purchase and the overall shopping experience. I’ll definitely be a returning customer!”
806 days ago
"Outstanding & Personal Customer Service!"
Cannot recommend this company highly enough. Efficient, knowledgeable, friendly staff – with outstanding customer service.
Always on hand to offer advice and never too much trouble to chat through queries!
960 days ago